2019:
# | Team | W | L | PCT | STK |
---|---|---|---|---|---|
1. | Cologne Cardinals | 21 | 3 | .875 | L1 |
2. | Düsseldorf Senators | 20 | 6 | .769 | W1 |
3. | Wuppertal Stingrays | 15 | 11 | .577 | W2 |
4. | Solingen Alligators | 12 | 10 | .545 | W5 |
5. | Marl Sly Dogs I | 10 | 18 | .357 | L2 |
6. | Jülich Dukes | - | 30 | .000 | L30 |
Aktuell keine Spiele
2018:
# | Team | W | L | PCT | STK |
---|---|---|---|---|---|
1. | Ennepetal Raccoons | 24 | 1 | .960 | W6 |
2. | Jülich Dukes | 18 | 8 | .692 | W3 |
3. | Cologne Cardinals 3 | 13 | 13 | .500 | L3 |
4. | Wuppertal Stingrays | 8 | 11 | .421 | W6 |
5. | Hagen Chipmunks | 7 | 18 | .280 | L5 |
6. | Marl Sly Dogs | - | 19 | .000 | L19 |
Aktuell keine Spiele
2017
# | Team | W | L | PCT | STK |
---|---|---|---|---|---|
1. | Jülich Dukes | 22 | 5 | .815 | L3 |
2. | Solingen Alligators | 22 | 6 | .786 | W5 |
3. | Cologne Cardinals 3 | 18 | 10 | .643 | W3 |
4. | Wuppertal Stingrays | 8 | 19 | .296 | L7 |
5. | Marl Sly Dogs | 3 | 17 | .150 | L10 |
6. | Aachen Greyhounds | 2 | 18 | .100 | L18 |
Aktuell keine Spiele
2016:
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Keine Tabelle verfügbar
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Aktuell keine Spiele
2015:
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Keine Tabelle verfügbar
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Aktuell keine Spiele
2014:
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Keine Tabelle verfügbar
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Aktuell keine Spiele